Usmiechnij Sie

Info Level Experience Last seen
Usmiechnij Sie

Voc: Elite Knight
Town: Thais
Premium status: Yes
World: Ancestra (PvP)
125 31,256,730 2026-09-27 17:40:00
Skills
Magic level Fist Melee Distance Shielding Fishing
6 ?? Cl: ??
Sw: ??
Ax: 93
?? 90 ??
Last 20 deaths
Date Level Via
2024-01-21 19:28:56 121 a warlock
2023-12-12 23:53:20 121 Sustanonn, Maxiimus
2023-09-25 20:48:43 111 Wildenver, Mamba
2023-08-28 23:19:23 106 Nexialist, Strzelam Kule
2023-06-23 23:18:33 89 a demon skeleton
2023-02-13 22:39:12 30 Vlad Palovnik
2021-09-11 20:24:57 28 Awe Szatan, Rozjebe cos
Last 10 kills
Date Victim level Victim
2024-02-01 22:04:24 10 Gloom
2024-02-01 21:52:59 201 Lonztah
2024-01-18 22:35:53 42 Minise
2023-11-13 14:58:46 20 Ab'Dendriel Piekarniapawelek
2023-11-13 14:56:35 20 Sewer rat
2023-11-05 21:51:51 23 Bartus Mam Zadanko
2023-10-03 21:24:53 30 Magik Przyszlosci
2023-09-18 22:09:49 30 Kurwf
2023-09-06 20:26:29 10 Pszyfikasz Ijusznie Poklikasz
2023-09-06 20:20:33 32 Nexialist
Exp history from last 7 days
Date Level Experience
2026-09-27 09:00:00 125 31,256,730 +25,230
2026-09-26 09:00:00 125 31,231,500
2026-09-25 09:00:00 125 31,231,500 +59,336
2026-09-24 09:00:00 125 31,172,164 +37,860
2026-09-23 09:00:00 125 31,134,304 +62,095
2026-09-22 09:00:00 125 31,072,209 +32,050
2026-09-21 09:00:00 125 +1 31,040,159 +40,320
Time online from last 7 days
Date Time
2026-09-27 50 minutes
2026-09-26 30 minutes
2026-09-25 10 minutes
2026-09-24 1 hour, 50 minutes
2026-09-23 50 minutes
2026-09-22 2 hours, 10 minutes
2026-09-21 1 hour, 30 minutes
Last 20 login and logout dates
Login Logout Duration Level
2026-09-27 17:05:00 2026-09-27 17:45:00 40m 125
2026-09-27 05:35:00 2026-09-27 05:55:00 20m 125
2026-09-26 17:40:00 2026-09-26 18:15:00 35m 125
2026-09-25 04:05:00 2026-09-25 04:20:00 15m 125
2026-09-24 17:00:00 2026-09-24 18:25:00 1h 25m 125
2026-09-24 16:15:00 2026-09-24 16:30:00 15m 125
2026-09-24 10:20:00 2026-09-24 10:25:00 5m 125
2026-09-24 04:30:00 2026-09-24 04:55:00 25m 125
2026-09-23 16:35:00 2026-09-23 17:05:00 30m 125
2026-09-23 15:20:00 2026-09-23 15:50:00 30m 125
2026-09-22 15:20:00 2026-09-22 15:30:00 10m 125
2026-09-22 12:05:00 2026-09-22 12:40:00 35m 125
2026-09-22 10:00:00 2026-09-22 11:20:00 1h 20m 125
2026-09-22 05:20:00 2026-09-22 05:40:00 20m 125
2026-09-22 04:50:00 2026-09-22 05:00:00 10m 125
2026-09-21 16:50:00 2026-09-21 16:55:00 5m 125
2026-09-21 15:25:00 2026-09-21 16:00:00 35m 125
2026-09-21 05:10:00 2026-09-21 05:30:00 20m 125
2026-09-21 04:10:00 2026-09-21 04:35:00 25m 124
2026-09-21 03:25:00 2026-09-21 03:55:00 30m 124
Level change history
4 2020-09-01 5 2020-09-03 6 2020-09-13 9 2020-09-23 15 2020-09-24
16 2020-09-25 17 2020-12-02 18 2021-08-01 19 2021-08-03 20 2021-08-05
21 2021-08-07 22 2021-08-09 23 2021-08-11 24 2021-08-12 25 2021-08-15
26 2021-08-26 27 2021-08-30 28 2021-09-07 27 2021-09-12 28 2023-02-09
30 2023-02-14 32 2023-02-15 33 2023-02-17 35 2023-02-18 36 2023-02-19
37 2023-02-20 39 2023-02-22 40 2023-02-24 41 2023-02-25 42 2023-02-26
43 2023-02-27 44 2023-02-28 45 2023-03-01 46 2023-03-02 47 2023-03-03
48 2023-03-04 49 2023-03-05 50 2023-03-06 51 2023-03-07 52 2023-03-08
53 2023-03-10 54 2023-03-11 55 2023-03-18 56 2023-03-19 57 2023-03-22
58 2023-03-24 59 2023-03-28 60 2023-03-31 61 2023-04-03 62 2023-04-05
63 2023-04-07 64 2023-04-09 65 2023-04-10 66 2023-04-12 67 2023-04-14
68 2023-04-15 69 2023-04-17 70 2023-04-18 71 2023-04-20 72 2023-04-23
73 2023-04-26 74 2023-04-27 75 2023-05-02 76 2023-05-06 77 2023-05-15
78 2023-05-17 79 2023-05-20 80 2023-05-23 81 2023-05-26 82 2023-05-29
83 2023-06-11 84 2023-06-14 85 2023-06-16 86 2023-06-17 87 2023-06-18
88 2023-06-19 89 2023-06-21 90 2023-06-30 91 2023-07-01 92 2023-07-03
93 2023-07-05 94 2023-07-07 95 2023-07-09 96 2023-07-10 97 2023-07-12
98 2023-07-14 99 2023-07-16 100 2023-07-21 101 2023-07-25 102 2023-08-01
103 2023-08-11 104 2023-08-17 105 2023-08-23 106 2023-08-31 107 2023-09-03
108 2023-09-06 109 2023-09-13 110 2023-09-21 111 2023-09-23 110 2023-09-26
111 2023-10-03 112 2023-10-13 113 2023-10-17 114 2023-10-24 115 2023-10-31
116 2023-11-07 117 2023-11-10 118 2023-11-17 119 2023-11-23 120 2023-12-05
121 2023-12-11 122 2026-07-21 123 2026-08-06 124 2026-08-23 125 2026-09-21
Skill change history
axe
93 2026-08-21